Pune Chess Hangouts · Sun, 1 Nov 2026 · Pune · Rapid 7+5
PCH Rapid Tournament #2
FinalUpdated 1 Nov 2026, 03:00 IST
- Players
- 25
- Rounds
- 5/5
- System
- FIDE Dutch
Ranking after round 1
Show detailedAs it stood after round 1. Tap a name for the player's card.
| Rk | Name | Pts | TB1 | TB2 | TB3 | TB4 | TB5 | TB6 |
|---|---|---|---|---|---|---|---|---|
| 1 | Sahil Gadgil | 1 | – | 1 | 1 | – | 1 | 0 |
| 2 | Aditya Kulkarni | 1 | – | 0 | 0 | – | 1 | 0 |
| 3 | Pranav Mahajan | 1 | – | 0 | 0 | – | 1 | 0 |
| 4 | Yash Chitale | 1 | – | 0 | 0 | – | 1 | 0 |
| 5 | Atharva Lele | 1 | – | 0 | 0 | – | 1 | 0 |
| 6 | Sneha Deshpande | ½ | – | 0.5 | 0.25 | – | 0 | 0 |
| 7 | Rohan Joshi | ½ | – | 0.5 | 0.25 | – | 0 | 0 |
| 8 | Priya Gokhale | ½ | – | 0.5 | 0.25 | – | 0 | 0 |
| 9 | Tanmay Apte | ½ | – | 0.5 | 0.25 | – | 0 | 0 |
| 10 | Neha Kale | ½ | – | 0.5 | 0.25 | – | 0 | 0 |
| 11 | Varun Pawar | ½ | – | 0.5 | 0.25 | – | 0 | 0 |
| 12 | Gauri Sathe | ½ | – | 0.5 | 0.25 | – | 0 | 0 |
| 13 | Harsh Jadhav | ½ | – | 0.5 | 0.25 | – | 0 | 0 |
| 14 | Mihir Karve | ½ | – | 0.5 | 0.25 | – | 0 | 0 |
| 15 | Anushka Shinde | ½ | – | 0.5 | 0.25 | – | 0 | 0 |
| 16 | Rutuja More | ½ | – | 0.5 | 0.25 | – | 0 | 0 |
| 17 | Aarav Natu | ½ | – | 0.5 | 0.25 | – | 0 | 0 |
| 18 | Shreya Godbole | ½ | – | 0.5 | 0.25 | – | 0 | 0 |
| 19 | Kunal Dixit | ½ | – | 0.5 | 0.25 | – | 0 | 0 |
| 20 | Ira Vaidya | ½ | – | 0.5 | 0.25 | – | 0 | 0 |
| 21 | Manas Paranjpe | ½ | – | 0.5 | 0.25 | – | 0 | 0 |
| 22 | Omkar Patil | 0 | – | 1 | 0 | – | 0 | 0 |
| 23 | Siddharth Bhosale | 0 | – | 1 | 0 | – | 0 | 0 |
| 24 | Ishaan Phadke | 0 | – | 1 | 0 | – | 0 | 0 |
| 25 | Ketaki Ranade | 0 | – | 1 | 0 | – | 0 | 0 |
- TB1
- Buchholz Cut 1 (BH-C1 — from round 2)
- TB2
- Buchholz (BH)
- TB3
- Sonneborn-Berger (SB)
- TB4
- Direct encounter (DE — counts only when the tied players have all played each other)
- TB5
- Number of wins including byes (WIN)
- TB6
- Number of games won with Black (BWG)
- Then
- Starting number (still tied after every tie-break: the lower starting number ranks higher)