Pune Chess Hangouts · Sun, 1 Nov 2026 · Pune · Rapid 7+5
PCH Rapid Tournament #2
Round 4 of 5 · playingUpdated 1 Nov 2026, 01:06 IST
- Players
- 25
- Rounds
- 4/5
- System
- FIDE Dutch
Ranking after round 3
Show detailedAfter round 3. Round 4 is being played; the ranking updates once all its results are in. Tap a name for the player's card.
| Rk | Name | Pts | TB1 | TB2 | TB3 | TB4 | TB5 | TB6 |
|---|---|---|---|---|---|---|---|---|
| 1 | Aditya Kulkarni | 3 | 3.5 | 5 | 5 | – | 3 | 1 |
| 2 | Gauri Sathe | 2½ | 3 | 4.5 | 3.75 | – | 2 | 1 |
| 3 | Pranav Mahajan | 2 | 5 | 7 | 4 | – | 2 | 1 |
| 4 | Varun Pawar | 2 | 4 | 5.5 | 3.5 | – | 1 | 1 |
| 5 | Sahil Gadgil | 2 | 4 | 5 | 3 | – | 2 | 1 |
| 6 | Kunal Dixit | 2 | 4 | 5 | 3 | – | 1 | 0 |
| 7 | Tanmay Apte | 2 | 3.5 | 4.5 | 2.75 | – | 1 | 0 |
| 8 | Anushka Shinde | 2 | 3.5 | 4 | 2.25 | – | 1 | 0 |
| 9 | Omkar Patil | 2 | 3 | 3.5 | 1.5 | – | 2 | 1 |
| 10 | Siddharth Bhosale | 2 | 2.5 | 3.5 | 2 | – | 2 | 1 |
| 11 | Yash Chitale | 1½ | 5 | 6.5 | 2.75 | – | 1 | 0 |
| 12 | Ketaki Ranade | 1½ | 4.5 | 6 | 2.25 | – | 1 | 0 |
| 13 | Ira Vaidya | 1½ | 4.5 | 5 | 1.75 | – | 1 | 1 |
| 14 | Aarav Natu | 1½ | 4.5 | 5 | 1.5 | – | 1 | 1 |
| 15 | Atharva Lele | 1½ | 4 | 5 | 1.75 | – | 1 | 0 |
| 16 | Rohan Joshi | 1½ | 3.5 | 4.5 | 2.25 | – | 0 | 0 |
| 17 | Sneha Deshpande | 1½ | 3 | 4 | 2 | – | 0 | 0 |
| 18 | Mihir Karve | 1 | 3.5 | 4.5 | 1.25 | – | 0 | 0 |
| 19 | Ishaan Phadke | 1 | 3.5 | 4.5 | 1 | – | 1 | 0 |
| 20 | Rutuja More | 1 | 3.5 | 4 | 1 | – | 0 | 0 |
| 21 | Neha Kale | 1 | 3 | 4 | 1 | 0.5 | 0 | 0 |
| 22 | Shreya Godbole | 1 | 3 | 4 | 1 | 0.5 | 0 | 0 |
| 23 | Harsh Jadhav | 1 | 3 | 3.5 | 0.75 | – | 0 | 0 |
| 24 | Priya Gokhale | ½ | 3.5 | 4.5 | 0.5 | – | 0 | 0 |
| 25 | Manas Paranjpe | ½ | 3.5 | 4.5 | 0.5 | – | 0 | 0 |
- TB1
- Buchholz Cut 1 (BH-C1 — from round 2)
- TB2
- Buchholz (BH)
- TB3
- Sonneborn-Berger (SB)
- TB4
- Direct encounter (DE — counts only when the tied players have all played each other)
- TB5
- Number of wins including byes (WIN)
- TB6
- Number of games won with Black (BWG)
- Then
- Starting number (still tied after every tie-break: the lower starting number ranks higher)