Pune Chess Hangouts · Sun, 1 Nov 2026 · Pune · Rapid 7+5
PCH Rapid Tournament #2
FinalUpdated 1 Nov 2026, 03:00 IST
- Players
- 25
- Rounds
- 5/5
- System
- FIDE Dutch
Ranking after round 2
Show detailedAs it stood after round 2. Tap a name for the player's card.
| Rk | Name | Pts | TB1 | TB2 | TB3 | TB4 | TB5 | TB6 |
|---|---|---|---|---|---|---|---|---|
| 1 | Aditya Kulkarni | 2 | 1 | 2 | 2 | – | 2 | 1 |
| 2 | Pranav Mahajan | 2 | 1 | 2 | 2 | – | 2 | 1 |
| 3 | Varun Pawar | 1½ | 1 | 1.5 | 1 | – | 1 | 1 |
| 4 | Anushka Shinde | 1½ | 1 | 1.5 | 1 | – | 1 | 0 |
| 5 | Atharva Lele | 1½ | 1 | 1 | 0.5 | – | 1 | 0 |
| 6 | Gauri Sathe | 1½ | 0.5 | 1 | 0.75 | – | 1 | 1 |
| 7 | Ketaki Ranade | 1 | 2 | 3 | 1 | – | 1 | 0 |
| 8 | Yash Chitale | 1 | 2 | 3 | 1 | – | 1 | 0 |
| 9 | Sahil Gadgil | 1 | 2 | 3 | 1 | – | 1 | 0 |
| 10 | Omkar Patil | 1 | 2 | 2.5 | 0.5 | – | 1 | 0 |
| 11 | Sneha Deshpande | 1 | 1.5 | 2.5 | 1.25 | – | 0 | 0 |
| 12 | Rohan Joshi | 1 | 1.5 | 2.5 | 1.25 | – | 0 | 0 |
| 13 | Kunal Dixit | 1 | 1.5 | 2.5 | 1.25 | – | 0 | 0 |
| 14 | Neha Kale | 1 | 1 | 2 | 1 | – | 0 | 0 |
| 15 | Mihir Karve | 1 | 1 | 2 | 1 | – | 0 | 0 |
| 16 | Shreya Godbole | 1 | 1 | 2 | 1 | – | 0 | 0 |
| 17 | Tanmay Apte | 1 | 1 | 1.5 | 0.75 | – | 0 | 0 |
| 18 | Harsh Jadhav | 1 | 1 | 1.5 | 0.75 | – | 0 | 0 |
| 19 | Rutuja More | 1 | 1 | 1.5 | 0.75 | – | 0 | 0 |
| 20 | Siddharth Bhosale | 1 | 1 | 1 | 0 | – | 1 | 0 |
| 21 | Ira Vaidya | ½ | 1.5 | 3 | 0.75 | – | 0 | 0 |
| 22 | Priya Gokhale | ½ | 1.5 | 2.5 | 0.5 | – | 0 | 0 |
| 23 | Aarav Natu | ½ | 1.5 | 2.5 | 0.5 | – | 0 | 0 |
| 24 | Manas Paranjpe | ½ | 1 | 2 | 0.5 | – | 0 | 0 |
| 25 | Ishaan Phadke | 0 | 1.5 | 2.5 | 0 | – | 0 | 0 |
- TB1
- Buchholz Cut 1 (BH-C1 — from round 2)
- TB2
- Buchholz (BH)
- TB3
- Sonneborn-Berger (SB)
- TB4
- Direct encounter (DE — counts only when the tied players have all played each other)
- TB5
- Number of wins including byes (WIN)
- TB6
- Number of games won with Black (BWG)
- Then
- Starting number (still tied after every tie-break: the lower starting number ranks higher)