Pune Chess Hangouts · Sun, 1 Nov 2026 · Pune · Rapid 7+5
PCH Rapid Tournament #2
FinalUpdated 1 Nov 2026, 03:00 IST
- Players
- 25
- Rounds
- 5/5
- System
- FIDE Dutch
Ranking after round 1
Show detailedAs it stood after round 1. Each round: opponent's starting number, colour (w/b) and result. Tap a name for the player's card.
| Rk | Name | 1.Rd | Pts | TB1 | TB2 | TB3 | TB4 | TB5 | TB6 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sahil Gadgil | bye 1 | 1 | – | 1 | 1 | – | 1 | 0 |
| 2 | Aditya Kulkarni | 13w1 | 1 | – | 0 | 0 | – | 1 | 0 |
| 3 | Pranav Mahajan | 4w1 | 1 | – | 0 | 0 | – | 1 | 0 |
| 4 | Yash Chitale | 6w1 | 1 | – | 0 | 0 | – | 1 | 0 |
| 5 | Atharva Lele | 10w1 | 1 | – | 0 | 0 | – | 1 | 0 |
| 6 | Sneha Deshpande | 14b½ | ½ | – | 0.5 | 0.25 | – | 0 | 0 |
| 7 | Rohan Joshi | 15w½ | ½ | – | 0.5 | 0.25 | – | 0 | 0 |
| 8 | Priya Gokhale | 17w½ | ½ | – | 0.5 | 0.25 | – | 0 | 0 |
| 9 | Tanmay Apte | 19w½ | ½ | – | 0.5 | 0.25 | – | 0 | 0 |
| 10 | Neha Kale | 20b½ | ½ | – | 0.5 | 0.25 | – | 0 | 0 |
| 11 | Varun Pawar | 21w½ | ½ | – | 0.5 | 0.25 | – | 0 | 0 |
| 12 | Gauri Sathe | 23w½ | ½ | – | 0.5 | 0.25 | – | 0 | 0 |
| 13 | Harsh Jadhav | 24b½ | ½ | – | 0.5 | 0.25 | – | 0 | 0 |
| 14 | Mihir Karve | 2w½ | ½ | – | 0.5 | 0.25 | – | 0 | 0 |
| 15 | Anushka Shinde | 3b½ | ½ | – | 0.5 | 0.25 | – | 0 | 0 |
| 16 | Rutuja More | 5b½ | ½ | – | 0.5 | 0.25 | – | 0 | 0 |
| 17 | Aarav Natu | 7b½ | ½ | – | 0.5 | 0.25 | – | 0 | 0 |
| 18 | Shreya Godbole | 8w½ | ½ | – | 0.5 | 0.25 | – | 0 | 0 |
| 19 | Kunal Dixit | 9b½ | ½ | – | 0.5 | 0.25 | – | 0 | 0 |
| 20 | Ira Vaidya | 11b½ | ½ | – | 0.5 | 0.25 | – | 0 | 0 |
| 21 | Manas Paranjpe | 12w½ | ½ | – | 0.5 | 0.25 | – | 0 | 0 |
| 22 | Omkar Patil | 16b0 | 0 | – | 1 | 0 | – | 0 | 0 |
| 23 | Siddharth Bhosale | 18b0 | 0 | – | 1 | 0 | – | 0 | 0 |
| 24 | Ishaan Phadke | 22b0 | 0 | – | 1 | 0 | – | 0 | 0 |
| 25 | Ketaki Ranade | 1b0 | 0 | – | 1 | 0 | – | 0 | 0 |
- TB1
- Buchholz Cut 1 (BH-C1 — from round 2)
- TB2
- Buchholz (BH)
- TB3
- Sonneborn-Berger (SB)
- TB4
- Direct encounter (DE — counts only when the tied players have all played each other)
- TB5
- Number of wins including byes (WIN)
- TB6
- Number of games won with Black (BWG)
- Then
- Starting number (still tied after every tie-break: the lower starting number ranks higher)