Pune Chess Hangouts · Sun, 1 Nov 2026 · Pune · Rapid 7+5
PCH Rapid Tournament #2
FinalUpdated 1 Nov 2026, 03:59 IST
- Players
- 25
- Rounds
- 5/5
- System
- FIDE Dutch
Ranking after round 2
Show detailedAs it stood after round 2. Each round: opponent's starting number, colour (w/b) and result. Tap a name for the player's card.
| Rk | Name | 1.Rd | 2.Rd | Pts | TB1 | TB2 | TB3 | TB4 | TB5 | TB6 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aditya Kulkarni | 13w1 | 18b1 | 2 | 1 | 2 | 2 | – | 2 | 1 |
| 2 | Pranav Mahajan | 4w1 | 25b1 | 2 | 1 | 2 | 2 | – | 2 | 1 |
| 3 | Varun Pawar | 21w½ | 23b1 | 1½ | 1 | 1.5 | 1 | – | 1 | 1 |
| 4 | Anushka Shinde | 3b½ | 5w1 | 1½ | 1 | 1.5 | 1 | – | 1 | 0 |
| 5 | Atharva Lele | 10w1 | 2b½ | 1½ | 1 | 1 | 0.5 | – | 1 | 0 |
| 6 | Gauri Sathe | 23w½ | 19b1 | 1½ | 0.5 | 1 | 0.75 | – | 1 | 1 |
| 7 | Ketaki Ranade | 1b0 | bye 1 | 1 | 2 | 3 | 1 | – | 1 | 0 |
| 8 | Yash Chitale | 6w1 | 1w0 | 1 | 2 | 3 | 1 | – | 1 | 0 |
| 9 | Sahil Gadgil | bye 1 | 16w0 | 1 | 2 | 3 | 1 | – | 1 | 0 |
| 10 | Omkar Patil | 16b0 | 24w1 | 1 | 2 | 2.5 | 0.5 | – | 1 | 0 |
| 11 | Sneha Deshpande | 14b½ | 22w½ | 1 | 1.5 | 2.5 | 1.25 | – | 0 | 0 |
| 12 | Rohan Joshi | 15w½ | 17b½ | 1 | 1.5 | 2.5 | 1.25 | – | 0 | 0 |
| 13 | Kunal Dixit | 9b½ | 7w½ | 1 | 1.5 | 2.5 | 1.25 | – | 0 | 0 |
| 14 | Neha Kale | 20b½ | 14w½ | 1 | 1 | 2 | 1 | – | 0 | 0 |
| 15 | Mihir Karve | 2w½ | 8b½ | 1 | 1 | 2 | 1 | – | 0 | 0 |
| 16 | Shreya Godbole | 8w½ | 12b½ | 1 | 1 | 2 | 1 | – | 0 | 0 |
| 17 | Tanmay Apte | 19w½ | 21b½ | 1 | 1 | 1.5 | 0.75 | – | 0 | 0 |
| 18 | Harsh Jadhav | 24b½ | 20w½ | 1 | 1 | 1.5 | 0.75 | – | 0 | 0 |
| 19 | Rutuja More | 5b½ | 3w½ | 1 | 1 | 1.5 | 0.75 | – | 0 | 0 |
| 20 | Siddharth Bhosale | 18b0 | 10w1 | 1 | 1 | 1 | 0 | – | 1 | 0 |
| 21 | Ira Vaidya | 11b½ | 9w0 | ½ | 1.5 | 3 | 0.75 | – | 0 | 0 |
| 22 | Priya Gokhale | 17w½ | 15b0 | ½ | 1.5 | 2.5 | 0.5 | – | 0 | 0 |
| 23 | Aarav Natu | 7b½ | 11w0 | ½ | 1.5 | 2.5 | 0.5 | – | 0 | 0 |
| 24 | Manas Paranjpe | 12w½ | 4b0 | ½ | 1 | 2 | 0.5 | – | 0 | 0 |
| 25 | Ishaan Phadke | 22b0 | 6b0 | 0 | 1.5 | 2.5 | 0 | – | 0 | 0 |
- TB1
- Buchholz Cut 1 (BH-C1 — from round 2)
- TB2
- Buchholz (BH)
- TB3
- Sonneborn-Berger (SB)
- TB4
- Direct encounter (DE — counts only when the tied players have all played each other)
- TB5
- Number of wins including byes (WIN)
- TB6
- Number of games won with Black (BWG)
- Then
- Starting number (still tied after every tie-break: the lower starting number ranks higher)