Pune Chess Hangouts · Sun, 1 Nov 2026 · Pune · Rapid 7+5
PCH Rapid Tournament #2
FinalUpdated 1 Nov 2026, 03:00 IST
- Players
- 25
- Rounds
- 5/5
- System
- FIDE Dutch
Ranking after round 4
Show detailedAs it stood after round 4. Each round: opponent's starting number, colour (w/b) and result. Tap a name for the player's card.
| Rk | Name | 1.Rd | 2.Rd | 3.Rd | 4.Rd | Pts | TB1 | TB2 | TB3 | TB4 | TB5 | TB6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gauri Sathe | 23w½ | 19b1 | 22w1 | 1w1 | 3½ | 7.5 | 9.5 | 8.5 | – | 3 | 1 |
| 2 | Aditya Kulkarni | 13w1 | 18b1 | 16w1 | 11b0 | 3 | 7.5 | 9 | 5.5 | – | 3 | 1 |
| 3 | Varun Pawar | 21w½ | 23b1 | 15w½ | 16b1 | 3 | 7 | 9 | 6.5 | – | 2 | 2 |
| 4 | Sahil Gadgil | bye 1 | 16w0 | 12b1 | 6b1 | 3 | 7 | 8.5 | 6.5 | – | 3 | 2 |
| 5 | Anushka Shinde | 3b½ | 5w1 | 9b½ | 7w1 | 3 | 6.5 | 8 | 5.75 | – | 2 | 0 |
| 6 | Omkar Patil | 16b0 | 24w1 | 14b1 | 21w1 | 3 | 5 | 5.5 | 3.5 | – | 3 | 1 |
| 7 | Aarav Natu | 7b½ | 11w0 | 24b1 | 3w1 | 2½ | 7 | 7.5 | 3 | – | 2 | 1 |
| 8 | Sneha Deshpande | 14b½ | 22w½ | 13b½ | 18w1 | 2½ | 5.5 | 6.5 | 4 | – | 1 | 0 |
| 9 | Pranav Mahajan | 4w1 | 25b1 | 1b0 | 9w0 | 2 | 9 | 12 | 6 | – | 2 | 1 |
| 10 | Kunal Dixit | 9b½ | 7w½ | 8w1 | 4b0 | 2 | 8 | 10 | 4.5 | – | 1 | 0 |
| 11 | Ira Vaidya | 11b½ | 9w0 | 5b1 | 12w½ | 2 | 8 | 9.5 | 4 | – | 1 | 1 |
| 12 | Atharva Lele | 10w1 | 2b½ | 11b0 | 13w½ | 2 | 8 | 9.5 | 3.75 | – | 1 | 0 |
| 13 | Tanmay Apte | 19w½ | 21b½ | 17w1 | 15b0 | 2 | 7.5 | 9.5 | 4.25 | – | 1 | 0 |
| 14 | Ketaki Ranade | 1b0 | bye 1 | 2w½ | 22b½ | 2 | 7.5 | 9.5 | 4.25 | – | 1 | 0 |
| 15 | Siddharth Bhosale | 18b0 | 10w1 | 20b1 | 25w0 | 2 | 6 | 7.5 | 3 | – | 2 | 1 |
| 16 | Rutuja More | 5b½ | 3w½ | 7b0 | 14w1 | 2 | 5 | 6 | 2.5 | – | 1 | 0 |
| 17 | Neha Kale | 20b½ | 14w½ | 21b0 | 24w1 | 2 | 4.5 | 5 | 1.75 | – | 1 | 0 |
| 18 | Rohan Joshi | 15w½ | 17b½ | 18w½ | 19b0 | 1½ | 7.5 | 9 | 3.25 | – | 0 | 0 |
| 19 | Yash Chitale | 6w1 | 1w0 | 3b½ | 2b0 | 1½ | 7.5 | 9 | 2.75 | – | 1 | 0 |
| 20 | Priya Gokhale | 17w½ | 15b0 | 23w0 | bye 1 | 1½ | 7 | 8.5 | 2.5 | – | 1 | 0 |
| 21 | Harsh Jadhav | 24b½ | 20w½ | 25w0 | 23b½ | 1½ | 6.5 | 7 | 2 | – | 0 | 0 |
| 22 | Shreya Godbole | 8w½ | 12b½ | 6w0 | 10b½ | 1½ | 5.5 | 7 | 2.5 | – | 0 | 0 |
| 23 | Ishaan Phadke | 22b0 | 6b0 | bye 1 | 20w½ | 1½ | 5.5 | 7 | 2.25 | – | 1 | 0 |
| 24 | Mihir Karve | 2w½ | 8b½ | 4w0 | 17b0 | 1 | 7.5 | 9.5 | 2.25 | – | 0 | 0 |
| 25 | Manas Paranjpe | 12w½ | 4b0 | 19w0 | 8b0 | ½ | 7.5 | 9 | 0.75 | – | 0 | 0 |
- TB1
- Buchholz Cut 1 (BH-C1 — from round 2)
- TB2
- Buchholz (BH)
- TB3
- Sonneborn-Berger (SB)
- TB4
- Direct encounter (DE — counts only when the tied players have all played each other)
- TB5
- Number of wins including byes (WIN)
- TB6
- Number of games won with Black (BWG)
- Then
- Starting number (still tied after every tie-break: the lower starting number ranks higher)