Pune Chess Hangouts · Sun, 1 Nov 2026 · Pune · Rapid 7+5
PCH Rapid Tournament #2
FinalUpdated 1 Nov 2026, 03:59 IST
- Players
- 25
- Rounds
- 5/5
- System
- FIDE Dutch
Ranking after round 4
Show detailedAs it stood after round 4. Tap a name for the player's card.
| Rk | Name | Pts | TB1 | TB2 | TB3 | TB4 | TB5 | TB6 |
|---|---|---|---|---|---|---|---|---|
| 1 | Gauri Sathe | 3½ | 7.5 | 9.5 | 8.5 | – | 3 | 1 |
| 2 | Aditya Kulkarni | 3 | 7.5 | 9 | 5.5 | – | 3 | 1 |
| 3 | Varun Pawar | 3 | 7 | 9 | 6.5 | – | 2 | 2 |
| 4 | Sahil Gadgil | 3 | 7 | 8.5 | 6.5 | – | 3 | 2 |
| 5 | Anushka Shinde | 3 | 6.5 | 8 | 5.75 | – | 2 | 0 |
| 6 | Omkar Patil | 3 | 5 | 5.5 | 3.5 | – | 3 | 1 |
| 7 | Aarav Natu | 2½ | 7 | 7.5 | 3 | – | 2 | 1 |
| 8 | Sneha Deshpande | 2½ | 5.5 | 6.5 | 4 | – | 1 | 0 |
| 9 | Pranav Mahajan | 2 | 9 | 12 | 6 | – | 2 | 1 |
| 10 | Kunal Dixit | 2 | 8 | 10 | 4.5 | – | 1 | 0 |
| 11 | Ira Vaidya | 2 | 8 | 9.5 | 4 | – | 1 | 1 |
| 12 | Atharva Lele | 2 | 8 | 9.5 | 3.75 | – | 1 | 0 |
| 13 | Tanmay Apte | 2 | 7.5 | 9.5 | 4.25 | – | 1 | 0 |
| 14 | Ketaki Ranade | 2 | 7.5 | 9.5 | 4.25 | – | 1 | 0 |
| 15 | Siddharth Bhosale | 2 | 6 | 7.5 | 3 | – | 2 | 1 |
| 16 | Rutuja More | 2 | 5 | 6 | 2.5 | – | 1 | 0 |
| 17 | Neha Kale | 2 | 4.5 | 5 | 1.75 | – | 1 | 0 |
| 18 | Rohan Joshi | 1½ | 7.5 | 9 | 3.25 | – | 0 | 0 |
| 19 | Yash Chitale | 1½ | 7.5 | 9 | 2.75 | – | 1 | 0 |
| 20 | Priya Gokhale | 1½ | 7 | 8.5 | 2.5 | – | 1 | 0 |
| 21 | Harsh Jadhav | 1½ | 6.5 | 7 | 2 | – | 0 | 0 |
| 22 | Shreya Godbole | 1½ | 5.5 | 7 | 2.5 | – | 0 | 0 |
| 23 | Ishaan Phadke | 1½ | 5.5 | 7 | 2.25 | – | 1 | 0 |
| 24 | Mihir Karve | 1 | 7.5 | 9.5 | 2.25 | – | 0 | 0 |
| 25 | Manas Paranjpe | ½ | 7.5 | 9 | 0.75 | – | 0 | 0 |
- TB1
- Buchholz Cut 1 (BH-C1 — from round 2)
- TB2
- Buchholz (BH)
- TB3
- Sonneborn-Berger (SB)
- TB4
- Direct encounter (DE — counts only when the tied players have all played each other)
- TB5
- Number of wins including byes (WIN)
- TB6
- Number of games won with Black (BWG)
- Then
- Starting number (still tied after every tie-break: the lower starting number ranks higher)